SIZE GUIDE | 112 Sleeveless Tank Top GREY
Recommendation:
We recommend you go true to your
size based on our size guide.
SIZE GUIDE:
INCHES | |||||
Length | Shoulder | Collar | Chest | Hem Size | |
S | 30.7 | 16.9 | 16.5 | 44.5 | 42.1 |
M | 31.5 | 17.3 | 16.5 | 46.1 | 43.7 |
L | 32.3 | 17.7 | 16.5 | 47.6 | 45.3 |
XL |
33.1
|
18.1 | 16.5 | 49.2 | 46.9 |
CENTIMETERS | |||||
Length | Shoulder | Collar | Chest | Hem Size | |
S | 78 | 43 | 42 | 113 | 107 |
M | 80 | 44 | 42 | 117 | 111 |
L | 82 | 45 | 42 | 121 | 115 |
XL | 84 | 46 | 42 | 125 | 119 |
MODEL:
Height: 6' 3" inches | 190.5 cm
Weight: 170 pounds | 77 kg
Waist: 33" inches | 83.8 cm
Model is wearing size L