SIZE GUIDE | 117 Quick Drying T-Shirt
Recommendation:
We recommend you go true to your
size based on our size guide.
SIZE GUIDE:
INCHES | |||||||
Length | Shoulder | Collar | Chest | Waist | Hem Size | Sleeve Length | |
S | 28.7 | 17.7 | 17.7 | 16.5 | 43.3 | 44.1 | 44.9 |
M | 29.1 | 18.1 | 18.1 | 16.9 | 44.9 | 45.7 | 46.5 |
L | 29.5 | 18.5 | 18.5 | 17.3 | 46.5 | 47.2 | 48.0 |
XL |
29.9
|
18.9 | 18.9 | 17.7 | 48.0 | 48.8 | 49.6 |
CENTIMETERS | |||||||
Length | Shoulder | Collar | Chest | Waist | Hem Size | Sleeve Length | |
S | 73 | 45 | 42 | 110 | 112 | 114 | 23 |
M | 74 | 46 | 43 | 114 | 116 | 118 | 24 |
L | 75 | 47 | 44 | 118 | 120 | 122 | 25 |
XL | 76 | 48 | 45 | 122 | 124 | 126 | 26 |
MODEL:
Height: 6' 3" inches | 190.5 cm
Weight: 170 pounds | 77 kg
Waist: 33" inches | 83.8 cm
Model is wearing size L