SIZE GUIDE | 120 Two Way Zipper Water Repellent Shorts
Recommendation:
We recommend you go true to your
waist size based on our size guide.
SIZE GUIDE:
INCHES | |||
Length | Waist | Thigh | |
S | 22.4 | 30-32 | 28.3 |
M | 22.8 | 32-34 | 29.9 |
L | 23.2 | 33.5-35 | 31.5 |
XL | 23.6 | 35-37 | 33.1 |
CENTIMETERS | |||
Length | Waist | Thigh | |
S | 57 | 77-83 | 72 |
M | 58 | 82-87 | 76 |
L | 59 | 85-95 | 80 |
XL | 60 | 89-95 | 84 |
MODEL:
Height: 6' 3" inches | 190.5 cm
Weight: 170 pounds | 77 kg
Waist: 33" inches | 83.8 cm
Model is wearing size L