SIZE GUIDE | 155 Transforming Water Repellent Pants
Recommendation:
We recommend you go true to your
waist size based on our size guide.
If you are in between sizes,
we recommend sizing up.
SIZE GUIDE:
INCHES | ||
Waist | Length | |
S | 29-32 | 41 |
M | 32.5-34 | 42 |
L | 34.5-35.5 | 42 |
XL | 36-37 | 42.5 |
CENTIMETERS | ||
Waist | Length | |
S | 73.6-81.3 | 104.1 |
M | 82.5-86.36 | 106.7 |
L | 87.6-90.2 | 106.7 |
XL | 91.4-93.98 | 107.95 |
MODEL:
Height: 6' 2" inches | 187.9 cm
Weight: 150 pounds | 68 kg
Waist: 32" inches | 81.2 cm
Model is wearing size M