SIZE GUIDE | XXX-02 Water Repellent Ski Jumpsuit
If you are unsure about which size to choose from,
we recommend going true to your regular adult US sizing.
INCHES | |||||
Length | Thigh | Leg Opening | Hip | Waist | |
S | 44.5 | 27.5 | 21.3 - 23.6 | 43.3 | 30-38 |
M | 45 | 28.4 | 22 - 24.4 | 44.8 | 30-38 |
L | 45.6 | 29 | 22.8 - 25.2 | 46.5 | 30-38 |
XL | 46.3 | 29.9 | 23.6 - 25.9 | 48 | 30-38 |
XXL | 46.8 | 30.7 | 24.4 - 26.8 | 49.6 | 30-38 |
CENTIMETERS | |||||
Length | Thigh | Leg Opening | Hip | Waist | |
S | 113 | 70 | 54 - 60 | 110 | 100 |
M | 114.5 | 72 | 56 - 62 | 114 | 104 |
L | 116 | 74 | 58 - 64 | 118 | 122 |
XL | 117.5 | 76 | 60 - 66 | 122 | 116 |
XXL | 119 | 78 | 62 - 68 | 126 | 116 |
Upper Body Measurements
INCHES | ||
Length | Bust | |
S | 11.8 | 37 |
M | 11.8 | 38.6 |
L | 11.8 | 40.2 |
XL | 11.8 | 41.7 |
XXL | 11.8 | 42.5 |
CENTIMETERS | ||
Length | Bust | |
S |
30
|
94 |
M | 30 | 98 |
L | 30 | 102 |
XL | 30 | 106 |
XXL | 30 | 108 |