SIZE GUIDE | 119 Water Repellent Cargo Shorts
Recommendation:
We recommend you go true to your
waist size based on our size guide.
SIZE GUIDE:
INCHES | |||
Length | Waist | Thigh | |
S | 18.9 | 32-33.5 | 61.0 |
M | 19.3 | 34-35 | 61.8 |
L | 19.7 | 35.5-36.5 | 62.8 |
XL | 20.1 | 37-38 | 63.4 |
CENTIMETERS | |||
Length | Waist | Thigh | |
S | 48 | 82-85 | 155 |
M | 49 | 86-89 | 157 |
L | 50 | 90-93 | 159 |
XL | 51 | 94-97 | 161 |
MODEL:
Height: 6' 3" inches | 190.5 cm
Weight: 170 pounds | 77 kg
Waist: 33" inches | 83.8 cm
Model is wearing size L